Comparison Between Samsung Galaxy M11 vs Samsung Galaxy M01 is here, we have provided you with full specification comparison.
During the COVID 19 breakout and during Lockdown, Samsung has recently launched its two budget-friendly mobiles In India, Samsung Galaxy M01 and Samsung Galaxy M11.
And it is very difficult for the customer to choose which one he should buy so we have provides a full comparison of both the smart phones.
Samsung Galaxy M01 and Samsung Galaxy M11 are both budget-friendly smartphones with full packet features.
Samsung is now targeting to give tough competition to Xiaomi Mi budget-friendly smartphones, by launching its own cheap and full compact smartphones like Samsung Galaxy M01 and Samsung Galaxy M11.
These two Samsung smartphones will definitely give tough competition to other brand smartphones during this COVID 19 breakup and Lockdown.
So Full comparison is given in this table below.
Samsung Galaxy M01 | Samsung Galaxy M11 | |
GENERAL | ||
Price | Rs 8,999 | Rs 10,999 |
Brand | Samsung | Samsung |
Release Date | 2nd June 2020 | 30th March 2020 |
Dimensions (mm) | 147.50 x 70.90 x 9.80 | 161.40 x 76.30 x 9.00 |
Weight (gm) | 168.00 | 197.00 |
Battey | 4000 mah | 50000 mah |
Wireless charging | No | No |
Removable Battery | No | No |
HARD WARE | ||
Processor | Octa core | 1.8 Ghz Octacore |
Processor type | Qualcomm Snapdragon 439 | Qualcomm Snapdragon 450 |
Ram | 3 GB | 3 GB |
Memory | 32 GB | 32 GB |
Dedicated microsd clot | Yes | Yes |
Expandable storage up | 512 GB | 512 GB |
CAMERA | ||
Front Camera | 5 Megapixel | 8 Megapixel |
Back Camera | 13 mp + 2 mp | 13mp+ 5mp+2mp |
Auto focus | Yes | Yes |
Back Flash | Yes | Yes Led |
Front Flash | No | No |
DISPLAY | ||
Screeen Size | 5.71 Inches | 6.40 Inches |
Screen Resolution | 720x1560 pixel | 720x1560 pixel |
SOFTWARE | ||
Operating system | Android 10 | Android 10 |
Fast Charging | No | Depends |
SIM TYPE | ||
Sim 1 | Nano sim | Nano sim |
Sim 2 | Nano sim | Nano sim |
4g/ LTE | Yes | Yes |
CONNECTIVITY | ||
Bluetooth | Yes | Yes |
USB Type - c | No | Yes |
Wifi Standard support | Yes | Yes 802.11 a/b/g/n |
NFC | - | No |
Active 4g on both sim | Yes | Yes |
SENSORS | ||
Face Unlock | Yes | Yes |
Finger print sensor | No | Yes |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Gyroscope | Yes | Yes |
Some key Specifications
The Samsung Galaxy M11 is priced at ₹ 10,999 for the 3GB + 32GB storage and at ₹ 12,999 for the 4GB + 64GB storage option.
It comes in Black, Metallic Blue, and Violet color options
The Samsung Galaxy M01 is priced at ₹ 8,999 for the single 3GB + 32GB storage option.
The phone comes in Black, Blue, and Red colors.
Samsung Galaxy M11 has an Infinity-O display while Samsung Galaxy M01 has an infinity-V display.
In comparison to the Samsung Galaxy M11, Galaxy M01 has a smaller 5.71-inch HD+ (720×1,560 pixels).
The Galaxy M11 has a 5,000mAh battery that supports 15W fast charging compared to the 4,000mAh battery on the Galaxy M01 with no fast charging.
One thought on “Comparison Between Samsung Galaxy M01 vs M11.”